Rates Effective November 1, 2024
Apply for a Loan | Contact the Credit Union
Loan Types | Term | APR* |
New and Used Vehicle Loans (We provide 100% financing.) | ||
2021 or Newer As Low As | 1-4 Years | 3.9% |
– | 5-6 Years | 4.9% |
– | 7 Years | 5.9% |
2020 or Older As Low As | 1-4 Years | 3.9% |
– | 5-6 Years | 4.9% |
– | 7 Years | 5.9% |
Recreation Vehicles (We provide 100% financing) A+, A, B Credit Scores | ||
New | 1-10 Years | 5.5% |
Used | 1-10 Years | 5.5% |
Recreation Vehicles (We provide 100% financing) C, D, E Credit Scores | ||
New | 1-6 Years | 7.5% |
Used | 1-6 Years | 9.0% |
Personal Loans | ||
1 – 3 Years Unsecured | – | As Low As 6.4% |
3 – 6 Years Unsecured | – | As Low As 8.4% |
Share Secured Loan | As Low As 2.9% | |
Certificate Secured Loan | – | Rate +3.50% |
Overdraft Line of Credit | – | 15% |
Holiday Loans (Available 10/1/24-1/31/25) Borrow up to $3,500 | 10 mos. | As Low As 2.9% |
*APR = Annual Percentage Rate.
SUNY Fredonia Federal Credit Union 2024