Rates Effective May 1, 2023
Apply for a Loan | Contact the Credit Union
Loan Types | Term | APR* |
New and Used Vehicle Loans (We provide 100% financing.) | ||
2020 or Newer As Low As | 1-4 Years | 2.4% |
– | 5-6 Years | 3.4% |
– | 7 Years | 4.4% |
2019 or Older As Low As | 1-4 Years | 2.4% |
– | 5-6 Years | 3.4% |
– | 7 Years | 4.4% |
Recreation Vehicles (We provide 100% financing) A+, A, B Credit Scores | ||
New | 1-10 Years | 5.5% |
Used | 1-10 Years | 5.5% |
Recreation Vehicles (We provide 100% financing) C, D, E Credit Scores | ||
New | 1-6 Years | 7.5% |
Used | 1-6 Years | 9.0% |
Personal Loans | ||
1 – 3 Years Unsecured | – | As Low As 5.4% |
3 – 6 Years Unsecured | – | As Low As 7.4% |
Share Secured Loan | As Low As 2.9% | |
Certificate Secured Loan | – | Rate +3.50% |
Overdraft Line of Credit | – | 15% |
Vacation Loans ($3,000 Max; Available Through 8/31/2023) | 1 Year | As Low As 2.4% |
*APR = Annual Percentage Rate.
SUNY Fredonia Federal Credit Union 2023