Closed On | Holiday | Open On | Hours |
January 16, 2023 | Martin Luther King Jr. Day | January 17, 2023 | 9:00am – 4:00pm |
February 20, 2023 | President’s Day | February 21, 2023 | 9:00am – 4:00pm |
May 29, 2023 | Memorial Day | May 30, 2023 | 9:00am – 4:00pm |
June 19, 2023 | Juneteenth National Independence Day | June 20, 2023 | 9:00am – 4:00pm |
July 4, 2023 | Independence Day | July 5, 2023 | 9:00am – 2:00pm |
September 4, 2023 | Labor Day | September 5, 2023 | 9:00am – 4:00pm |
October 9, 2023 | Columbus Day | October 10, 2023 | 9:00am – 4:00pm |
November 23 & 24, 2023 | Thanksgiving | November 22, 2023 | 8:00am – 4:00pm |
December 25, 2023 | Christmas | December 26, 2023 | 9:00am – 4:00pm |
January 1, 2024 | New Year’s | January 2, 2024 | 9:00am – 4:00pm |
SUNY Fredonia Federal Credit Union 2023