Rates effective May 13, 2024
| Item | Fee | 
| Drafts or ACH returned for NSF | $25.00 | 
| Returned Deposit Item | $25.00 | 
| Check Orders | Prices Vary | 
| Check Copy | $2.00 | 
| Stop Payment | $10.00 | 
| Corporate Check Fee | $2.00 | 
| Money Order | $1.00 | 
| PIN Transaction Fee | First 5 per Month Free, Then $1.00/EA | 
| Replacement Visa Debit Card | $10.00 | 
| Priority Shipment-Visa Debit Card | $50.00 | 
| Returned Mail | $5.00 | 
| 2 Year Account Inactivity Fee | $25.00/month | 
| Wire Transfer Fee (Incoming) | $3.00 | 
| Wire Transfer Fee (MBR to MBR) | $7.50 | 
| Wire Transfer Fee (Outgoing) | $15.00 | 
| Wire Transfer (Outgoing International-USD to Foreign Currency) | $65.00 | 
| Wire Transfer (Outgoing International-USD to USD) | $95.00 | 
| IRA Early Withdrawal Fee | $20.00 | 
| GAP Insurance | $175.00 | 
| Additional Paper Statement Fee | $1/statement | 
| Loan Late Payment Fee | $10.00 | 
| Foreign Canadian Check Deposit | $2.00 | 
| Duplicate Lien Release | $10.00 | 
SUNY Fredonia Federal Credit Union 2025