Rates Effective January 1, 2026
Apply for a Loan | Contact the Credit Union
| Loan Types | Term | APR* |
| New and Used Vehicle Loans (We provide 100% financing.) | ||
| 2024 or Newer As Low As | 1-4 Years | 3.9% |
| 5-6 Years | 4.9% | |
| 7 Years | 5.9% | |
| 2023 – 2014 As Low As | 1-4 Years | 3.9% |
| 5-6 Years | 4.9% | |
| 2013 – 2007 As Low As | 1-3 Years | 5.9% |
| Recreation Vehicles (We provide 100% financing) A+, A, B Credit Scores | ||
| New & Used | 1-10 Years | 5.5% |
| Recreation Vehicles (We provide 100% financing) C, D, E Credit Scores | ||
| New | 1-6 Years | 7.5% |
| Used | 1-6 Years | 9.0% |
| Personal Loans | ||
| 1 – 3 Years Unsecured | – | As Low As 6.4% |
| 3 – 6 Years Unsecured | – | As Low As 8.4% |
| Holiday Loans (available through January 30, 2026) | As Low As 2.9% | |
| 10 month repayment term; borrow up to $3,500 (based on credit score) | ||
| Share Secured Loan | As Low As 2.9% | |
| Certificate Secured Loan | – | Rate +3.50% |
| Overdraft Line of Credit | – | 15% |
*APR = Annual Percentage Rate.
SUNY Fredonia Federal Credit Union 2026