Rates Effective February 1, 2026
Apply for a Loan | Contact the Credit Union
| Loan Types | Term | APR* |
| New** Vehicle Loans (We provide 100% financing.) | ||
| 2024 or Newer As Low As (A+, A Credit Scores) | 1-5 Years | 1.9%1 |
| (B, C, D, E Credit Scores) | 1-5 Years | 5.4%1 |
| 6 Years | 4.9% | |
| 7 Years | 5.9% | |
| Used or Refi Vehicle Loans*** (We provide 100% financing.) | ||
| 2024 – 2014 As Low As | 1-4 Years | 3.9% |
| 5-6 Years | 4.9% | |
| 2013 – 2007 As Low As | 1-3 Years | 5.9% |
| Recreation Vehicles (We provide 100% financing) A+, A, B Credit Scores | ||
| New & Used | 1-10 Years | 5.5% |
| Recreation Vehicles (We provide 100% financing) C, D, E Credit Scores | ||
| New | 1-6 Years | 7.5% |
| Used | 1-6 Years | 9.0% |
| Personal Loans | ||
| 1 – 3 Years Unsecured | – | As Low As 6.4% |
| 3 – 6 Years Unsecured | – | As Low As 8.4% |
| Share Secured Loan | As Low As 2.9% | |
| Certificate Secured Loan | – | Rate +3.50% |
| Overdraft Line of Credit | – | 15% |
*APR = Annual Percentage Rate
**Financing is available for 2024-2026 model year vehicles purchased directly from a licensed dealership that have never been titled.
***Used/Refi’d vehicles exceeding 175,000 miles are not eligible for financing.
1 = Promotion Ends May 29, 2026. Rates based on credit score.
SUNY Fredonia Federal Credit Union 2026